What heads fit my Gon Bop bongos?
Reference the following chart. Determine your Bongo model, then choose between the 3 film options:
Brand Model | Description | Catalog Size | R-Series Bongo Head | ||
GON BOPS BONGOS | Fiberskyn | Nuskyn | Skyndeep | ||
GON BOPS/CALIFORNIA SERIES with Curved Rims | |||||
CA0785N | California Series Bongo, Natural | 7" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD009 |
8-1/2" | M6-R880-F5 | M6-R880-N6 | M6-R880-S5-SD009 | ||
CA0785MS | California Series Bongo, Mahogany finish | 7" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD009 |
8-1/2" | M6-R880-F5 | M6-R880-N6 | M6-R880-S5-SD009 | ||
GON BOPS/ALEX ACUNA SERIES with Curved Rims | |||||
AA0785SE | Alex Acuna Special Edition Bongo | 7" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD009 |
8-1/2" | M6-R880-F5 | M6-R880-N6 | M6-R880-S5-SD009 | ||
Mariano Series Chrome with Traditional Chrome Rims | |||||
MB0785CR | Mariano Series Bongo Chrome | 7" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD009 |
8-1/2" | M6-R850-F5 | M6-R850-N6 | M6-R850-S5-SD009 | ||
Mariano Series with Traditional Black Rims | |||||
MB0785CR | Mariano Series Bongo | 7" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD009 |
8-1/2" | M6-R850-F5 | M6-R850-N6 | M6-R850-S5-SD009 | ||
Alex Acuna Series with Teardrop Rims | |||||
AA0785N | Alex Acuna Signature Bongo, Natural | 7" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD009 |
8-1/2" | M6-R880-F5 | M6-R880-N6 | M6-R880-S5-SD009 | ||
Tumbao Pro Bongos with Teardrop Rims | |||||
TP0785N | Tumbao Pro Bongo, Natural | 7" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD009 |
8-1/2" | M6-R880-F5 | M6-R880-N6 | M6-R880-S5-SD009 | ||
TP0785WA | Tumbao Pro Bongo, Walnut finish | 7" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD009 |
8-1/2" | M6-R880-F5 | M6-R880-N6 | M6-R880-S5-SD009 |
Comments
0 comments
Please sign in to leave a comment.