What heads fit my LP bongos?
Reference the following chart. Determine your Bongo model, then choose between the 3 film options:
| Brand Model | Description | Catalog Size | Suggested Bongo head Part #'s | ||
| LP BONGOS | Fiberskyn | Nuskyn | Skyndeep | ||
| LP202-AW | LP Generation 3 Triple Wood Bongos with Traditional Rims | ||||
| 5-1/2" | NA | NA | NA | ||
| 7-1/4" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD003 | ||
| 9" | M6-R900-F5 | M6-R900-N6 | M6-R900-S5-SD003 | ||
| LP201A-3 | LP Generation 3 Wood Bongos with Traditional Rims | ||||
| 7-1/4" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD003 | ||
| 9" | M6-R900-F5 | M6-R900-N6 | M6-R900-S5-SD003 | ||
| LP 201A-2 | LP Generations II Bongos with Traditional Rims | ||||
| 7-1/4" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD003 | ||
| 8-5/8" | M6-R850-F5 | M6-R850-N6 | M6-R850-S5-SD003 | ||
| LP 793X-C | LP Galaxy, LP Comfort Curve® II Rims | ||||
| 7-1/4" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD003 | ||
| 8-5/8" | M6-R850-F5 | M6-R850-N6 | M6-R850-S5-SD003 | ||
| LP-201-AX-2 | LP Generation II, Comfort Curve® II Rims | ||||
| 7" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD003 | ||
| 8-5/8" | M6-R850-F5 | M6-R850-N6 | M6-R850-S5-SD003 | ||
| M201-QBA | LP Matador Cuban Heritage Wood Bongos | ||||
| 7-1/4" | M6-R715-F1 | M6-R715-N5 | M6-R715-S4-SD003 | ||
| 8-5/8" | M6-R850-F5 | M6-R850-N6 | M6-R850-S5-SD003 | ||
| LPA601 | LP® ASPIRE® Bongos | ||||
| 6-3/4" | M6-S675-FD | M6-S675-N1 | M6-S675-S2-SD003 | ||
| 8" | M6-S800-F3 | M6-S800-N1 | M6-S800-S4-SD003 | ||
| LPP601 | LP Performer Series | ||||
| 6-3/4" | M6-S675-FD | M6-S675-N1 | M6-S675-S2-SD003 | ||
| 8" | M6-S800-F3 | M6-S800-N1 | M6-S800-S4-SD003 | ||
Comments
0 comments
Please sign in to leave a comment.