Drum | Drumhead | Remo model # |
POP/GENERAL PURPOSE/RECORDING | XX-DENOTES DIAMETER | |
Snare batter | Ambassador® Coated | BA-01XX-00- |
Snare side | Ambassador® Hazy Snare Side | SA-01XX-00- |
Tom batter | Ambassador® Coated | BA-01XX-00- |
Tom resonant | Ambassador® Clear | BA-03XX-00- |
Bass Drum batter | Powerstroke®3 Coated | P3-11XX-C2- |
Bass Drum resonant | Powerstroke®3 Ebony | P3-10XX-ES- |
ROCK LIGHT/RESONANT | XX-DENOTES DIAMETER | |
Snare batter | Ambassador® Coated | BA-01XX-00- |
Snare side | Ambassador® Hazy Snare Side | SA-01XX-00- |
Tom batter | Ambassador® Clear | BA-03XX-00- |
Tom resonant | Ambassador® Clear | BA-03XX-00- |
Bass Drum batter | Powerstroke®3 Clear | P3-13XX-C2- |
Bass Drum resonant | Ambassador® Ebony | ES-10XX-00- |
ROCK MEDIUM | XX-DENOTES DIAMETER | |
Snare batter | Controlled Sound® Coated Bottom Black Dot™ | CS-01XX-10- |
Snare side | Ambassador® Hazy Snare Side | SA-01XX-00- |
Tom batter | Controlled Sound® Clear Top Black Dot™ | CS-03XX-10- |
Tom resonant | Ambassador® Clear | BA-03XX-00- |
Bass Drum batter | Powerstroke® 3 Clear Top Black Dot™ | P3-13XX-10- |
Bass Drum resonant | Powerstroke®3 Ebony | P3-10XX-ES- |
ROCK RECORDING | XX-DENOTES DIAMETER | |
Snare batter | Controlled Sound® Coated Bottom Black Dot™ | CS-01XX-10- |
Snare side | Ambassador® Hazy Snare Side | SA-01XX-00- |
Tom batter | Ambassador® Coated | BE-01XX-00- |
Tom resonant | Ambassador® Clear | BA-03XX-00- |
Bass Drum batter | Powerstroke®3 Clear | P3-13XX-C2- |
Bass Drum resonant | Powerstroke®3 Ebony | P3-10XX-ES- |
R & B, FUNK, GOSPEL (A) | XX-DENOTES DIAMETER | |
Snare batter | Powerstroke® 77 Coated Top Clear Dot | P7-01XX-C2- |
Snare side | Ambassador® Hazy Snare Side | SA-01XX-00- |
Tom batter | Pinstripe® Clear | PS-03XX-00- |
Tom resonant | Ambassador® Clear | BA-03XX-00- |
Bass Drum batter | Powerstroke®4 Clear | P4-13XX-C2- |
Bass Drum resonant | Powerstroke®3 Ebony | P3-10XX-ES- |
R & B, FUNK, GOSPEL (B) | XX-DENOTES DIAMETER | |
Snare batter | Controlled Sound® X Coated Bottom Black Dot™ | CX-01XX-10- |
Snare side | Ambassador® Hazy Snare Side | SA-01XX-00- |
Tom batter | Pinstripe® Clear | PS-03XX-00- |
Tom resonant | Ambassador® Clear | BA-03XX-00- |
Bass Drum batter | Powerstroke®4 Clear | P4-13XX-C2- |
Bass Drum resonant | Powerstroke®3 Ebony | P3-10XX-ES- |
ROCK HEAVY/RESONANT | XX-DENOTES DIAMETER | |
Snare batter | Controlled Sound® Coated Bottom Black Dot™ | CS-01XX-10- |
Snare side | Ambassador® Hazy Snare Side | SA-01XX-00- |
Tom batter | Emperor® Clear | BE-03XX-00- |
Tom resonant | Ambassador® Clear | BA-03XX-00- |
Bass Drum batter | Powerstroke®3 Clear | P3-13XX-C2- |
Bass Drum resonant | Powerstroke®3 Ebony | P3-10XX-ES- |
HARD ROCK | XX-DENOTES DIAMETER | |
Snare batter | Emperor X™ Coated | BX-01XX-10- |
Snare side | Ambassador® Hazy Snare Side | SA-01XX-00- |
Tom batter | Emperor® Vintage Clear | VE-03XX-00- |
Tom resonant | Ambassador® Clear | BA-03XX-00- |
Bass Drum batter | Powerstroke®3 with Black Dot | P3-13XX-10- |
Bass Drum resonant | Powerstroke®3 Ebony | P3-10XX-ES- |
Comments
0 comments
Please sign in to leave a comment.